Standings
Ranks last updated: 06:12 pm 25/05/2025
# | Player | Total Score | History | |
---|---|---|---|---|
1 | Alex Skerten | 34 | History | |
1 | Andrew Ma | 34 | History | |
1 | Elad Argov | 34 | History | |
4 | Tim H | 33 | History | |
4 | Tom Maston | 33 | History | |
6 | Alex T | 32 | History | |
6 | Karan Shah | 32 | History | |
6 | Snaddef Snaddef | 32 | History | |
9 | Alan Wellsteed | 31 | History | |
9 | Derek O'Brien | 31 | History | |
9 | Gary Woolf | 31 | History | |
9 | James Burke | 31 | History | |
9 | Joshua Bibby | 31 | History | |
9 | Peter Branagan | 31 | History | |
9 | Rob Williams | 31 | History | |
16 | Az Phillips | 30 | History | |
16 | Elliot Mann | 30 | History | |
16 | House Frey Wedding Planner | 30 | History | |
16 | Mark Dunnage | 30 | History | |
16 | Nir Lugaci | 30 | History |
Statistics
- Total Players 14754
Private League Standings
Login to manage your private leagues