Standings
Ranks last updated: 09:42 pm 16/05/2022
# | Player | Total Score | History | |
---|---|---|---|---|
1 | Chris Platt | 37 | History | |
2 | Adam Samra | 33 | History | |
2 | Matthijs Fedrigo | 33 | History | |
4 | Shaun Henderson | 32 | History | |
5 | Darren Thorn | 31 | History | |
5 | Nir Lugaci | 31 | History | |
5 | Si Durrant | 31 | History | |
8 | Billie Marshall | 30 | History | |
8 | Dan Evans | 30 | History | |
8 | Darran McEvoy | 30 | History | |
8 | Gal Maff | 30 | History | |
8 | Guy Smith | 30 | History | |
8 | Jon Brown | 30 | History | |
14 | Gary F | 29 | History | |
14 | Nate Baines | 29 | History | |
16 | Andrew Thorn | 28 | History | |
16 | Barry Saysell | 28 | History | |
16 | Daniel Knudsen | 28 | History | |
16 | david grobler | 28 | History | |
16 | Elliot Mann | 28 | History |
Statistics
- Total Players 13323
Private League Standings
Login to manage your private leagues