Tom Maston's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Son Heung-min 0
2: Premier League 24 Aug 158 Erling Haaland 3
3: Premier League 31 Aug 45 Bryan Mbeumo 2
4: Internationals 5 Sep 24 Cody Gakpo 1
5: Internationals 8 Sep 12 Alexander Isak 1
6: Premier League 14 Sep 2 Ollie Watkins 2
7: Premier League 21 Sep 6 Jamie Vardy 0
8: Premier League 28 Sep 1 Cole Palmer 4
9: Premier League 5 Oct 1 Leandro Trossard 0
10: Internationals 10 Oct 1 Ismaïla Sarr 0
11: Internationals 13 Oct 1 Lucas Paquetá 0
12: Premier League 19 Oct 1 Jérémy Doku 0
13: Premier League 25 Oct 4 N/A
14: Premier League 2 Nov 6 Liam Delap 0
15: Premier League 9 Nov 8 Dominic Solanke 0

Previous Seasons

Season Total Score Rank
2020/21 20 243
Euro 2020 10 1294
2021/22 22 178
2022/23 14 461
2022/23 11 740
Euro 2024 4 777

Statistics

  • Total Players 14743