Elliot Mann's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 82 Bukayo Saka 1
Premier League: 18-21 August 2023 378 Moussa Diaby 0
Premier League: 25-27 August 2023 855 Gabriel Martinelli 0
Premier League: 1-3 September 2023 1031 Nicolas Jackson 0
Internationals: 7-9 September 2023 1095 Rasmus Højlund 0
Internationals: 10-12 September 2023 899 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 916 James Maddison 0
Premier League: 23-24 September 2023 984 Odsonne Edouard 0
Premier League: 30 September - 2 October 2023 1039 Jérémy Doku 0
Premier League 8 1044 Richarlison 0
Internationals 3 829 Leon Bailey 0
Internationals 4 923 Evan Ferguson 1
Premier League 9 804 Son Heung-Min 1
Premier League 10 829 Ollie Watkins 0
Premier League 11 842 Darwin Nuñez 0
Premier League 12 673 Leandro Trossard 1
Internationals 5 699 Bryan Mbeumo 1
Internationals 6 443 Cody Gakpo 1
Premier League 13 454 Dominic Solanke 0
Premier League 14 350 Neal Maupay 1
Premier League 15 393 Matheus Cunha 0
Premier League 16 393 Alejandro Garnacho 0
Premier League 17 427 Julián Álvarez 0
Premier League 18 441 João Pedro 0
Premier League 19 370 Alexander Isak 1
Premier League 20 409 Phil Foden 0
FA Cup 3rd Round 424 Oscar Bobb 0
Premier League 21a 357 Zeki Amdouni 1
Premier League 21b 411 Gabriel Jesus 0
FA Cup 4th Round 444 Scott McTominay 0
Premier League 22 372 Michael Olise 1
Premier League 23 392 Anthony Gordon 0
Premier League 24 437 Elijah Adebayo 0
Premier League 25 477 Dominic Calvert-Lewin 0
Premier League 26 500 Hwang Hee-chan 0
FA Cup 5th Round 467 N/A
Premier League 27 456 Timo Werner 1
Premier League 28 467 Jarrod Bowen 0
FA Cup QF / Premier League 29 471 Carlton Morris 0
Internationals 7 489 Simon Adingra 0
Internationals 8 502 Christian Eriksen 0

Previous Seasons

Season Total Score Rank
2019/20 25 109
2020/21 25 45
Euro 2020 15 579
2021/22 30 11
2022/23 18 214

Statistics

  • Total Players 14342