Home
Key Fixtures
Next up, the last two international gameweeks of the season! First up, a Thursday deadline. Selected fixtures are below, but any full international from Thursday evening to Saturday night applies.
Teams | Date | ||
---|---|---|---|
Ukraine | VS | Belgium | Mar 20, 2025 |
Denmark | VS | Portugal | Mar 20, 2025 |
Netherlands | VS | Spain | Mar 20, 2025 |
Brazil | VS | Colombia | Mar 20, 2025 |
Uruguay | VS | Argentina | Mar 20, 2025 |
England | VS | Albania | Mar 21, 2025 |
Rwanda | VS | Nigeria | Mar 21, 2025 |
Ethiopia | VS | Egypt | Mar 21, 2025 |
New Zealand | VS | Fiji | Mar 21, 2025 |
Moldova | VS | Norway | Mar 22, 2025 |
Czech Republic | VS | Faroe Islands | Mar 22, 2025 |
Luxembourg | VS | Sweden | Mar 22, 2025 |
Latest Standings
# | Player | Total Score |
---|---|---|
1 | Elad Argov | 30 |
2 | Alex T | 28 |
3 | Alex Skerten | 27 |
3 | Gary Woolf | 27 |
3 | Snaddef Snaddef | 27 |
Top Picks for 38: Premier League / LC 15 Mar
Name | Picks | Goals |
---|---|---|
Jørgen Strand Larsen (Wolves) | 70 (11%) | 2 |
Beto (Everton) | 63 (10%) | 0 |
Callum Hudson-Odoi (Nottingham Forest) | 57 (9%) | 0 |
Bruno Fernandes (Man Utd) | 46 (8%) | 1 |
Evanilson (Bournemouth) | 45 (7%) | 0 |
"I care more about GSC than real football"
Mike H, London
"Simple, fun and infuriatingly addictive"
Tom P, Surrey
"GSC. Wife. Kids. In that order."
Matt D, Cambridge