Gerry O'Connor's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Bryan Mbeumo 1
2: Premier League 24 Aug 1 Erling Haaland 3
3: Premier League 31 Aug 45 Nicolas Jackson 1
4: Internationals 5 Sep 86 Mohamed Salah 0
5: Internationals 8 Sep 143 Jack Grealish 0
6: Premier League 14 Sep 186 Danny Welbeck 0
7: Premier League 21 Sep 121 Ollie Watkins 1
8: Premier League 28 Sep 193 Eberechi Eze 0
9: Premier League 5 Oct 155 Kai Havertz 1
10: Internationals 10 Oct 227 Idrissa Gueye 0
11: Internationals 13 Oct 149 Chris Wood 1
12: Premier League 19 Oct 173 Liam Delap 0
13: Premier League 25 Oct 144 Yoane Wissa 1
14: Premier League 2 Nov 157 Raúl Jiménez 0
15: Premier League 9 Nov 180 Dominic Solanke 0
16: Internationals 14 Nov 240 Anthony Gordon 0
17: Internationals 17 Nov 295 Noni Madueke 0
18: Premier League 23 Nov 326 Luis Díaz 0
19: Premier League 29 Nov 159 Marcus Rashford 2
20: Premier League 3 Dec 112 Cole Palmer 1
21: Premier League 7 Dec 134 Morgan Rogers 0
22: Premier League 14 Dec 158 Bukayo Saka 0
23: Premier League 21 Dec 180 Harry Wilson 0
24: Premier League 26 Dec 138 Cody Gakpo 1
25: Premier League 29 Dec 144 Ismaïla Sarr 0
26: Premier League 4 Jan 172 Diogo Jota 0
27: FA Cup 11 Jan 201 Will Lankshear 0
28: Premier League 14 Jan 249 Rasmus Højlund 0
29: Premier League 18 Jan 275 João Félix 0
30: Premier League 25 Jan 455 Kaoru Mitoma 0
31: Premier League 1 Feb 356 Alexander Isak 0
32: FA Cup 7 Feb 386 Harvey Elliott 0
33: Premier League 14 Feb 386 Antoine Semenyo 0
34: Premier League 21 Feb 412 Yankuba Minteh 0
35: Premier League 25 Feb 426 Jarrod Bowen 0
36: FA Cup 28 Feb 438 Leon Bailey 0
37: Premier League 8 Mar 455 N/A
38: Premier League / LC 15 Mar 483 Evanilson 0
39: Internationals 20 Mar 486 Tomáš Soucek 0
40: Internationals 23 Mar 491 Yves Bissouma 0
41: FA Cup 29 Mar 506 John McGinn 0
42: Premier League 1 Apr 521 Phil Foden 0
44: Premier League 12 Apr 424 João Pedro 2
45: Premier League 19 Apr 433 Mohammed Kudus 0
46: Premier League 22 Apr 378 Leandro Trossard 1
47: FA Cup / PL 26 Apr 394 Alex Iwobi 0
48: Premier League 2 May 410 Jacob Ramsey 0
49: Premier League 10 May 424 Kevin De Bruyne 0
51: Premier League / FA Final 16 May 435 Beto 0
52: Premier League 20 May: two fixtures 444 Jean-Philippe Mateta 0
53: Premier League 25 May 449 Gabriel Martinelli 0

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 20 20
2013/14 20 40
WC 2014 0 118
2014/15 17 137
2015/16 14 238
Euro 2016 0 429
2016/17 22 54
2017/18 20 74
WC 2018 18 524
2018/19 18 263
2019/20 18 465
2020/21 14 696
Euro 2020 0 1973
2021/22 9 1130
2022/23 18 214
2022/23 23 67
Euro 2024 0 968

Statistics

  • Total Players 14766