Ash Ward's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Germany v Scotland 1 Jamal Musiala 1
Hungary v Switzerland 1 Kwadwo Duah 1
Spain v Croatia 1 Álvaro Morata 1
Poland v Netherlands 29 Tijjani Reijnders 0
Slovenia v Denmark 44 Jonas Wind 0
Serbia v England 65 Bukayo Saka 0
Romania v Ukraine 65 Artem Dovbyk 0
Belgium v Slovakia 67 Romelu Lukaku 0
Austria v France 67 Ousmane Dembélé 0

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 5 59
2012/13 11 92
2013/14 18 73
WC 2014 0 118
2014/15 1 815
2015/16 0 915
Euro 2016 0 429
2016/17 0 886
2017/18 11 443
WC 2018 13 1133
2018/19 1 1197
2019/20 3 1504
2020/21 1 2276
Euro 2020 9 1388
2021/22 3 1611
2022/23 3 1143
2022/23 0 1418

Statistics

  • Total Players 14573