Jake Blair's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Mason Mount 0
Premier League: 18-21 August 2023 45 Bryan Mbeumo 2
Premier League: 25-27 August 2023 367 Yoane Wissa 0
Premier League: 1-3 September 2023 334 Jarrod Bowen 1
Internationals: 7-9 September 2023 458 Raheem Sterling 0
Internationals: 10-12 September 2023 610 N/A
Premier League: 16-18 September 2023 627 Darwin Nuñez 0
Premier League: 23-24 September 2023 714 James Maddison 0
Premier League: 30 September - 2 October 2023 831 Kaoru Mitoma 0
Premier League 8 837 Erling Haaland 0
Internationals 3 1003 N/A
Internationals 4 923 N/A
Premier League 9 985 Bernardo Silva 0
Premier League 10 1003 Lucas Paqueta 0
Premier League 11 1008 Aaron Wan-Bissaka 0
Premier League 12 1020 Tahith Chong 0
Internationals 5 386 Mohamed Salah 4
Internationals 6 443 Alexis Mac Allister 0
Premier League 13 454 Abdoulaye Doucouré 0
Premier League 14 468 Marcus Rashford 0
Premier League 15 517 Dominic Calvert-Lewin 0
Premier League 16 517 Anthony Gordon 0
Premier League 17 561 N/A
Premier League 18 575 Eddie Nketiah 0
Premier League 19 482 Phil Foden 1
Premier League 20 527 Dominic Solanke 0
FA Cup 3rd Round 549 N/A
Premier League 21a 582 N/A
Premier League 21b 627 N/A
FA Cup 4th Round 653 Kai Havertz 0
Premier League 22 678 Lisandro Martínez 0
Premier League 23 606 Rasmus Højlund 1
Premier League 24 533 Ivan Toney 1
Premier League 25 579 Neal Maupay 0
Premier League 26 597 Cole Palmer 0
FA Cup 5th Round 646 N/A
Premier League 27 636 Enzo Fernández 0
Premier League 28 646 Jack Harrison 0
FA Cup QF / Premier League 29 655 Kevin De Bruyne 0
Internationals 7 660 Jack Grealish 0
Internationals 8 666 Harry Maguire 0

Previous Seasons

Season Total Score Rank
2019/20 23 187
2020/21 13 779
Euro 2020 5 1671
2021/22 12 908
2022/23 7 872

Statistics

  • Total Players 14342