Neil Jackman's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Danny Welbeck 0
Premier League: 18-21 August 2023 378 Luis Díaz 1
Premier League: 25-27 August 2023 367 Eddie Nketiah 1
Premier League: 1-3 September 2023 666 Michail Antonio 0
Internationals: 7-9 September 2023 789 Rasmus Højlund 0
Internationals: 10-12 September 2023 899 N/A
Premier League: 16-18 September 2023 916 Son Heung-Min 0
Premier League: 23-24 September 2023 984 N/A
Premier League: 30 September - 2 October 2023 1039 Callum Wilson 0
Premier League 8 1044 Mykhailo Mudryk 0
Internationals 3 829 Lyle Foster 0
Internationals 4 1095 Christian Eriksen 0
Premier League 9 804 Chris Wood 2
Premier League 10 829 Ollie Watkins 0
Premier League 11 842 Erling Haaland 0
Premier League 12 858 Evan Ferguson 0
Internationals 5 873 Jarrod Bowen 0
Internationals 6 906 Taiwo Awoniyi 0
Premier League 13 916 Dominic Solanke 0
Premier League 14 927 Darwin Nuñez 0
Premier League 15 950 Mohamed Salah 0
Premier League 16 950 Adam Lallana 0
Premier League 17 969 Antoine Semenyo 0
Premier League 18 974 Moussa Diaby 0
Premier League 19 991 Elijah Adebayo 0
Premier League 20 883 Julián Álvarez 1
FA Cup 3rd Round 892 Oscar Bobb 0
Premier League 21a 909 Andros Townsend 0
Premier League 21b 733 Diogo Jota 2
FA Cup 4th Round 756 Cody Gakpo 0
Premier League 22 779 Phil Foden 0
Premier League 23 795 Christopher Nkunku 0
Premier League 24 815 Chiedozie Ogbene 0
Premier League 25 834 Cameron Archer 0
Premier League 26 841 Marcus Rashford 0
FA Cup 5th Round 870 Alexander Isak 0
Premier League 27 864 N/A
Premier League 28 870 N/A
FA Cup QF / Premier League 29 872 Ivan Toney 0
Internationals 7 873 N/A
Internationals 8 876 N/A

Previous Seasons

Season Total Score Rank
WC 2018 20 274
2018/19 23 74
2019/20 26 78
2020/21 24 67
Euro 2020 18 173
2021/22 17 500
2022/23 23 59

Statistics

  • Total Players 14342