J NASH's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Alexander Isak 0
2: Premier League 24 Aug 825 Rodrigo Muniz 0
3: Premier League 31 Aug 962 Christopher Nkunku 0
4: Internationals 5 Sep 819 Cody Gakpo 1
5: Internationals 8 Sep 850 Dejan Kulusevski 0
6: Premier League 14 Sep 891 João Pedro 0
7: Premier League 21 Sep 928 Diogo Jota 0
8: Premier League 28 Sep 871 Kai Havertz 1
9: Premier League 5 Oct 920 Erling Haaland 0
10: Internationals 10 Oct 811 Chris Wood 1
11: Internationals 13 Oct 839 Enzo Fernández 0
12: Premier League 19 Oct 856 Savinho 0
13: Premier League 25 Oct 892 Ollie Watkins 0
14: Premier League 2 Nov 901 Liam Delap 0
15: Premier League 9 Nov 819 Matheus Cunha 1
16: Internationals 14 Nov 835 Daichi Kamada 0
17: Internationals 17 Nov 848 Noussair Mazraoui 0
18: Premier League 23 Nov 853 Darwin Núñez 0
19: Premier League 29 Nov 864 Son Heung-min 0
20: Premier League 3 Dec 799 Cole Palmer 1
21: Premier League 7 Dec 811 Bukayo Saka 0
22: Premier League 14 Dec 755 Nicolas Jackson 1
23: Premier League 21 Dec 762 Jarrod Bowen 0
24: Premier League 26 Dec 688 Mohamed Salah 1
25: Premier League 29 Dec 691 Jean-Philippe Mateta 0
26: Premier League 4 Jan 721 Luis Díaz 0
27: FA Cup 11 Jan 569 João Félix 2
28: Premier League 14 Jan 596 Bruno Fernandes 0
29: Premier League 18 Jan 610 Anthony Gordon 0
30: Premier League 25 Jan 581 Raúl Jiménez 0
31: Premier League 1 Feb 652 Bryan Mbeumo 0
32: FA Cup 7 Feb 608 Kevin De Bruyne 1
33: Premier League 14 Feb 608 Justin Kluivert 0
34: Premier League 21 Feb 620 Dango Ouattara 0
35: Premier League 25 Feb 569 Pedro Neto 1
36: FA Cup 28 Feb 571 Omar Marmoush 0
37: Premier League 8 Mar 581 Eberechi Eze 0
38: Premier League / LC 15 Mar 598 Evanilson 0
39: Internationals 20 Mar 601 Phil Foden 0
40: Internationals 23 Mar 604 Marcus Rashford 0
41: FA Cup 29 Mar 610 Marco Asensio 0
42: Premier League 1 Apr 621 Ismaïla Sarr 0
44: Premier League 12 Apr 632 Danny Welbeck 0
45: Premier League 19 Apr 640 Mohammed Kudus 0
46: Premier League 22 Apr 642 Mikel Merino 0
47: FA Cup / PL 26 Apr 609 Jørgen Strand Larsen 1
48: Premier League 2 May 580 Jamie Vardy 1
49: Premier League 10 May 583 Yoane Wissa 0
51: Premier League / FA Final 16 May 589 Morgan Rogers 0
52: Premier League 20 May: two fixtures 594 Jérémy Doku 0
53: Premier League 25 May 595 Leandro Trossard 0

Previous Seasons

Season Total Score Rank
WC 2018 18 524
2018/19 25 42
2019/20 19 405
2020/21 20 243
Euro 2020 16 412
2021/22 19 348
2022/23 18 214
2022/23 0 1418
Euro 2024 11 139

Statistics

  • Total Players 14767