Daniel Williams's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 82 Odsonne Edouard 1
Premier League: 18-21 August 2023 378 William Osula 0
Premier League: 25-27 August 2023 69 Raheem Sterling 2
Premier League: 1-3 September 2023 334 Lucas Paqueta 0
Internationals: 7-9 September 2023 233 Christian Eriksen 1
Internationals: 10-12 September 2023 168 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 174 Ollie Watkins 0
Premier League: 23-24 September 2023 236 N/A
Premier League: 30 September - 2 October 2023 325 Marcus Rashford 0
Premier League 8 338 Gabriel Jesus 0
Internationals 3 436 N/A
Internationals 4 310 Rasmus Højlund 1
Premier League 9 377 Dominik Szoboszlai 0
Premier League 10 436 Dejan Kulusevski 0
Premier League 11 457 Darwin Nuñez 0
Premier League 12 478 Evan Ferguson 0
Internationals 5 516 N/A
Internationals 6 592 N/A
Premier League 13 601 Son Heung-Min 0
Premier League 14 468 Bukayo Saka 1
Premier League 15 517 Martin Ødegaard 0
Premier League 16 517 Luis Díaz 0
Premier League 17 561 Julián Álvarez 0
Premier League 18 575 João Pedro 0
Premier League 19 622 Anthony Gordon 0
Premier League 20 660 Bernardo Silva 0
FA Cup 3rd Round 671 Jhon Durán 0
Premier League 21a 695 Christopher Nkunku 0
Premier League 21b 733 N/A
FA Cup 4th Round 756 N/A
Premier League 22 779 N/A
Premier League 23 795 N/A
Premier League 24 815 N/A
Premier League 25 834 N/A
Premier League 26 841 N/A
FA Cup 5th Round 870 N/A
Premier League 27 864 N/A
Premier League 28 870 N/A
FA Cup QF / Premier League 29 872 N/A
Internationals 7 873 N/A
Internationals 8 876 N/A

Previous Seasons

Season Total Score Rank
2017/18 20 74
WC 2018 13 1133
2018/19 23 74
2019/20 23 187
2020/21 20 243
Euro 2020 17 283
2021/22 23 141
2022/23 21 102

Statistics

  • Total Players 14342