paul hatchard's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Alexander Isak 0
2: Premier League 24 Aug 825 N/A
3: Premier League 31 Aug 684 Bryan Mbeumo 2
4: Internationals 5 Sep 717 Amadou Onana 0
5: Internationals 8 Sep 738 N/A
6: Premier League 14 Sep 565 Marcus Rashford 1
7: Premier League 21 Sep 624 Mohamed Salah 0
8: Premier League 28 Sep 535 Antoine Semenyo 1
9: Premier League 5 Oct 457 Kai Havertz 1
10: Internationals 10 Oct 510 Ollie Watkins 0
11: Internationals 13 Oct 555 Sandro Tonali 0
12: Premier League 19 Oct 574 N/A
13: Premier League 25 Oct 517 Erling Haaland 1
14: Premier League 2 Nov 546 Dominic Calvert-Lewin 0
15: Premier League 9 Nov 567 Jørgen Strand Larsen 0
16: Internationals 14 Nov 620 Christopher Nkunku 0
17: Internationals 17 Nov 662 Bukayo Saka 0
18: Premier League 23 Nov 688 Cody Gakpo 0
19: Premier League 29 Nov 698 Danny Welbeck 0
20: Premier League 3 Dec 718 Nicolas Jackson 0
21: Premier League 7 Dec 737 N/A
22: Premier League 14 Dec 665 Son Heung-min 1
23: Premier League 21 Dec 675 Emile Smith Rowe 0
24: Premier League 26 Dec 599 Jarrod Bowen 1
25: Premier League 29 Dec 612 Paul Onuachu 0
26: Premier League 4 Jan 641 Joelinton 0
27: FA Cup 11 Jan 651 Cameron Archer 0
28: Premier League 14 Jan 669 N/A
29: Premier League 18 Jan 610 Chris Wood 1
30: Premier League 25 Jan 518 Anthony Gordon 0
31: Premier League 1 Feb 595 Liam Delap 1
32: FA Cup 7 Feb 608 James McAtee 0
33: Premier League 14 Feb 608 Justin Kluivert 0
34: Premier League 21 Feb 552 Kaoru Mitoma 1
35: Premier League 25 Feb 569 Cole Palmer 0
36: FA Cup 28 Feb 571 Jean-Philippe Mateta 0
37: Premier League 8 Mar 518 Darwin Núñez 1
38: Premier League / LC 15 Mar 530 Hwang Hee-chan 0
39: Internationals 20 Mar 531 Brennan Johnson 0
40: Internationals 23 Mar 538 N/A
41: FA Cup 29 Mar 548 N/A
42: Premier League 1 Apr 563 N/A
44: Premier League 12 Apr 584 N/A
45: Premier League 19 Apr 600 N/A
46: Premier League 22 Apr 602 N/A
47: FA Cup / PL 26 Apr 609 N/A
48: Premier League 2 May 619 N/A
49: Premier League 10 May 620 N/A
51: Premier League / FA Final 16 May 623 N/A
52: Premier League 20 May: two fixtures 625 N/A
53: Premier League 25 May 627 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 6 595
WC 2014 0 118
2014/15 4 613
2015/16 17 118
Euro 2016 0 429
2016/17 7 547
2017/18 21 53
WC 2018 16 790
2018/19 4 948
2019/20 20 340
2020/21 9 1137
Euro 2020 20 53
2021/22 20 276
2022/23 4 1052
2022/23 13 620
Euro 2024 0 968

Statistics

  • Total Players 14766