David Combe's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Alexander Isak 0
2: Premier League 24 Aug 158 Erling Haaland 3
3: Premier League 31 Aug 411 Leandro Trossard 0
4: Internationals 5 Sep 253 Jack Grealish 1
5: Internationals 8 Sep 314 Dejan Kulusevski 0
6: Premier League 14 Sep 357 João Pedro 0
7: Premier League 21 Sep 254 Dominic Solanke 1
8: Premier League 28 Sep 345 N/A
9: Premier League 5 Oct 457 Antoine Semenyo 0
10: Internationals 10 Oct 510 Anthony Gordon 0
11: Internationals 13 Oct 555 Evan Ferguson 0
12: Premier League 19 Oct 574 N/A
13: Premier League 25 Oct 659 Facundo Buonanotte 0
14: Premier League 2 Nov 679 Iliman Ndiaye 0
15: Premier League 9 Nov 690 Marcus Rashford 0
16: Internationals 14 Nov 620 Cody Gakpo 1
17: Internationals 17 Nov 662 N/A
18: Premier League 23 Nov 688 Cole Palmer 0
19: Premier League 29 Nov 698 N/A
20: Premier League 3 Dec 607 Jamie Vardy 1
21: Premier League 7 Dec 646 Ollie Watkins 0
22: Premier League 14 Dec 665 Kai Havertz 0
23: Premier League 21 Dec 675 Alex Iwobi 0
24: Premier League 26 Dec 688 Nicolas Jackson 0
25: Premier League 29 Dec 691 N/A
26: Premier League 4 Jan 721 Sandro Tonali 0
27: FA Cup 11 Jan 732 Timo Werner 0
28: Premier League 14 Jan 747 N/A
29: Premier League 18 Jan 754 Jacob Murphy 0
30: Premier League 25 Jan 644 Darwin Núñez 0
31: Premier League 1 Feb 714 Liam Delap 1
32: FA Cup 7 Feb 724 Omar Marmoush 0
33: Premier League 14 Feb 724 Ethan Nwaneri 0
34: Premier League 21 Feb 731 N/A
35: Premier League 25 Feb 737 Bruno Fernandes 0
36: FA Cup 28 Feb 636 Marco Asensio 2
37: Premier League 8 Mar 644 Mikel Merino 0
38: Premier League / LC 15 Mar 651 N/A
39: Internationals 20 Mar 653 Marc Cucurella 0
40: Internationals 23 Mar 654 N/A
41: FA Cup 29 Mar 659 Morgan Rogers 0
42: Premier League 1 Apr 664 N/A
44: Premier League 12 Apr 680 Yankuba Minteh 0
45: Premier League 19 Apr 600 Bryan Mbeumo 2
46: Premier League 22 Apr 602 Bukayo Saka 0
47: FA Cup / PL 26 Apr 609 Pablo Sarabia 0
48: Premier League 2 May 580 Beto 1
49: Premier League 10 May 583 N/A
51: Premier League / FA Final 16 May 589 N/A
52: Premier League 20 May: two fixtures 594 Matheus Cunha 0
53: Premier League 25 May 595 N/A

Previous Seasons

Season Total Score Rank
2015/16 8 507
Euro 2016 0 429
2016/17 0 886
2017/18 13 347
WC 2018 17 651
2018/19 15 427
2019/20 20 340
2020/21 30 6
Euro 2020 10 1294
2021/22 15 677
2022/23 11 641
2022/23 14 555
Euro 2024 5 709

Statistics

  • Total Players 14767