David Hill's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 82 João Pedro 1
Premier League: 18-21 August 2023 378 Brennan Johnson 0
Premier League: 25-27 August 2023 367 Nicolas Jackson 1
Premier League: 1-3 September 2023 334 Jarrod Bowen 1
Internationals: 7-9 September 2023 458 Rasmus Højlund 0
Internationals: 10-12 September 2023 610 N/A
Premier League: 16-18 September 2023 627 Harry Wilson 0
Premier League: 23-24 September 2023 236 Kaoru Mitoma 2
Premier League: 30 September - 2 October 2023 176 Tomáš Souček 1
Premier League 8 190 Raúl Jiménez 0
Internationals 3 2 Erling Haaland 2
Internationals 4 25 Mykhailo Mudryk 1
Premier League 9 22 Scott McTominay 1
Premier League 10 2 Eddie Nketiah 3
Premier League 11 2 Saša Kalajdžić 0
Premier League 12 3 Evan Ferguson 0
Internationals 5 6 Nicolas Pépé 0
Internationals 6 7 Cody Gakpo 1
Premier League 13 8 Dominic Solanke 0
Premier League 14 5 Jay Rodriguez 1
Premier League 15 6 Pablo Sarabia 0
Premier League 16 6 Julián Álvarez 0
Premier League 17 9 Marcus Tavernier 0
Premier League 18 11 Rodrigo Muniz 0
Premier League 19 18 Armando Broja 0
Premier League 20 27 Phil Foden 0
FA Cup 3rd Round 31 Carlos Vinicius 0
Premier League 21a 36 Lyle Foster 0
Premier League 21b 53 N/A
FA Cup 4th Round 73 N/A
Premier League 22 92 Kevin De Bruyne 0
Premier League 23 110 Anthony Gordon 0
Premier League 24 130 Richarlison 0
Premier League 25 158 Dominic Calvert-Lewin 0
Premier League 26 167 N/A
FA Cup 5th Round 154 N/A
Premier League 27 143 Kai Havertz 1
Premier League 28 154 Mohammed Kudus 0
FA Cup QF / Premier League 29 160 Timo Werner 0
Internationals 7 168 Mohamed Salah 0
Internationals 8 178 N/A

Previous Seasons

Season Total Score Rank
2015/16 5 620
Euro 2016 0 429
2016/17 7 547
2017/18 21 53
WC 2018 0 1661
2018/19 24 52
2019/20 13 770
2020/21 20 243
Euro 2020 12 1042
2021/22 11 983
2022/23 3 1143

Statistics

  • Total Players 14342