Nick Z's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Chris Wood 1
2: Premier League 24 Aug 666 Rodrigo Muniz 0
3: Premier League 31 Aug 684 Yoane Wissa 1
4: Internationals 5 Sep 464 Cody Gakpo 1
5: Internationals 8 Sep 528 Dominik Szoboszlai 0
6: Premier League 14 Sep 565 Eberechi Eze 0
7: Premier League 21 Sep 440 Brennan Johnson 1
8: Premier League 28 Sep 345 Antoine Semenyo 1
9: Premier League 5 Oct 288 Jarrod Bowen 1
10: Internationals 10 Oct 352 Ismaïla Sarr 0
11: Internationals 13 Oct 264 Harry Wilson 1
12: Premier League 19 Oct 288 Liam Delap 0
13: Premier League 25 Oct 379 Elliot Anderson 0
14: Premier League 2 Nov 398 Raúl Jiménez 0
15: Premier League 9 Nov 291 Matheus Cunha 1
16: Internationals 14 Nov 240 Kai Havertz 1
17: Internationals 17 Nov 295 N/A
18: Premier League 23 Nov 326 Iliman Ndiaye 0
19: Premier League 29 Nov 349 Bryan Mbeumo 0
20: Premier League 3 Dec 383 Facundo Buonanotte 0
21: Premier League 7 Dec 296 Jhon Durán 1
22: Premier League 14 Dec 335 Jørgen Strand Larsen 0
23: Premier League 21 Dec 364 Jamie Vardy 0
24: Premier League 26 Dec 383 Gabriel Jesus 0
25: Premier League 29 Dec 395 Jean-Philippe Mateta 0
26: Premier League 4 Jan 449 Ollie Watkins 0
27: FA Cup 11 Jan 478 N/A
28: Premier League 14 Jan 520 Bruno Fernandes 0
29: Premier League 18 Jan 537 Nicolas Jackson 0
30: Premier League 25 Jan 518 Richarlison 1
31: Premier League 1 Feb 526 N/A
32: FA Cup 7 Feb 536 N/A
33: Premier League 14 Feb 536 Christopher Nkunku 0
34: Premier League 21 Feb 552 Kevin Schade 0
35: Premier League 25 Feb 502 Pedro Neto 1
36: FA Cup 28 Feb 510 N/A
37: Premier League 8 Mar 518 Cole Palmer 0
38: Premier League / LC 15 Mar 530 Morgan Gibbs-White 0
39: Internationals 20 Mar 531 N/A
40: Internationals 23 Mar 538 N/A
41: FA Cup 29 Mar 548 N/A
42: Premier League 1 Apr 521 Evanilson 1
44: Premier League 12 Apr 538 N/A
45: Premier League 19 Apr 550 N/A
46: Premier League 22 Apr 556 N/A
47: FA Cup / PL 26 Apr 566 N/A
48: Premier League 2 May 580 N/A
49: Premier League 10 May 583 N/A
51: Premier League / FA Final 16 May 589 N/A
52: Premier League 20 May: two fixtures 594 N/A
53: Premier League 25 May 595 N/A

Previous Seasons

Season Total Score Rank
2015/16 17 118
Euro 2016 9 151
2016/17 21 74
2017/18 19 107
WC 2018 16 790
2018/19 14 492
2019/20 17 539
2020/21 25 45
Euro 2020 0 1973
2021/22 4 1517
2022/23 0 1577
2022/23 26 21
Euro 2024 0 968

Statistics

  • Total Players 14766