Mark Landreth's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Alexander Isak 0
2: Premier League 24 Aug 825 James Maddison 0
3: Premier League 31 Aug 790 Yoane Wissa 1
4: Internationals 5 Sep 819 Ismaïla Sarr 0
5: Internationals 8 Sep 850 Anthony Elanga 0
6: Premier League 14 Sep 891 Diogo Jota 0
7: Premier League 21 Sep 821 Jhon Durán 1
8: Premier League 28 Sep 711 Kai Havertz 1
9: Premier League 5 Oct 769 Mohamed Salah 0
10: Internationals 10 Oct 811 Antoine Semenyo 0
11: Internationals 13 Oct 839 Bryan Mbeumo 0
12: Premier League 19 Oct 856 Leandro Trossard 0
13: Premier League 25 Oct 788 Erling Haaland 1
14: Premier League 2 Nov 679 Chris Wood 1
15: Premier League 9 Nov 690 Dominic Solanke 0
16: Internationals 14 Nov 620 Evan Ferguson 1
17: Internationals 17 Nov 662 Wataru Endo 0
18: Premier League 23 Nov 688 Cody Gakpo 0
19: Premier League 29 Nov 698 N/A
20: Premier League 3 Dec 718 Matheus Cunha 0
21: Premier League 7 Dec 646 Jarrod Bowen 1
22: Premier League 14 Dec 665 Mario Lemina 0
23: Premier League 21 Dec 675 Alex Iwobi 0
24: Premier League 26 Dec 688 Luis Díaz 0
25: Premier League 29 Dec 691 N/A
26: Premier League 4 Jan 721 N/A
27: FA Cup 11 Jan 732 N/A
28: Premier League 14 Jan 747 N/A
29: Premier League 18 Jan 754 N/A
30: Premier League 25 Jan 790 N/A
31: Premier League 1 Feb 768 N/A
32: FA Cup 7 Feb 774 N/A
33: Premier League 14 Feb 774 N/A
34: Premier League 21 Feb 780 N/A
35: Premier League 25 Feb 784 N/A
36: FA Cup 28 Feb 784 N/A
37: Premier League 8 Mar 790 N/A
38: Premier League / LC 15 Mar 793 N/A
39: Internationals 20 Mar 795 N/A
40: Internationals 23 Mar 796 N/A
41: FA Cup 29 Mar 797 N/A
42: Premier League 1 Apr 801 N/A
44: Premier League 12 Apr 804 N/A
45: Premier League 19 Apr 804 N/A
46: Premier League 22 Apr 804 N/A
47: FA Cup / PL 26 Apr 807 N/A
48: Premier League 2 May 810 N/A
49: Premier League 10 May 812 N/A
51: Premier League / FA Final 16 May 812 N/A
52: Premier League 20 May: two fixtures 812 N/A
53: Premier League 25 May 812 N/A

Previous Seasons

Season Total Score Rank
2014/15 23 14
2015/16 7 541
Euro 2016 11 78
2016/17 16 219
2017/18 21 53
WC 2018 20 274
2018/19 18 263
2019/20 15 662
2020/21 17 456
Euro 2020 9 1388
2021/22 19 348
2022/23 15 409
2022/23 7 923
Euro 2024 0 968

Statistics

  • Total Players 14766