Matt Richmond's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Marcus Rashford 0
Premier League: 18-21 August 2023 378 Taiwo Awoniyi 1
Premier League: 25-27 August 2023 855 Alexander Isak 0
Premier League: 1-3 September 2023 159 Erling Haaland 3
Internationals: 7-9 September 2023 233 Rasmus Højlund 0
Internationals: 10-12 September 2023 168 Bruno Fernandes 1
Premier League: 16-18 September 2023 174 James Maddison 0
Premier League: 23-24 September 2023 236 Bryan Mbeumo 0
Premier League: 30 September - 2 October 2023 176 Jarrod Bowen 1
Premier League 8 190 Dominic Calvert-Lewin 0
Internationals 3 182 Diogo Jota 0
Internationals 4 165 Tomáš Souček 1
Premier League 9 131 Ollie Watkins 1
Premier League 10 182 Douglas Luiz 0
Premier League 11 201 Julián Álvarez 0
Premier League 12 221 Evan Ferguson 0
Internationals 5 275 Phil Foden 0
Internationals 6 332 Scott McTominay 0
Premier League 13 334 Son Heung-Min 0
Premier League 14 350 Raheem Sterling 0
Premier League 15 281 Hwang Hee-chan 1
Premier League 16 281 Darwin Nuñez 0
Premier League 17 207 Nicolas Jackson 1
Premier League 18 225 N/A
Premier League 19 259 Anthony Gordon 0
Premier League 20 304 Bernardo Silva 0
FA Cup 3rd Round 216 Armando Broja 1
Premier League 21a 250 Wilson Odobert 0
Premier League 21b 214 Ivan Toney 1
FA Cup 4th Round 242 Ben Doak 0
Premier League 22 133 Eberechi Eze 2
Premier League 23 153 Dominic Solanke 0
Premier League 24 180 Elijah Adebayo 0
Premier League 25 207 João Pedro 0
Premier League 26 167 Leon Bailey 1
FA Cup 5th Round 207 Harvey Barnes 0
Premier League 27 200 Bukayo Saka 0
Premier League 28 207 Mohammed Kudus 0
FA Cup QF / Premier League 29 160 Mohamed Salah 1
Internationals 7 168 Simon Adingra 0
Internationals 8 178 Christian Eriksen 0

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 0 1124
WC 2014 0 118
2014/15 0 996
2015/16 0 915
Euro 2016 0 429
2016/17 0 886
2017/18 0 1040
WC 2018 0 1661
2018/19 0 1345
2019/20 30 20
2020/21 6 1416
Euro 2020 0 1973
2021/22 19 348
2022/23 13 521

Statistics

  • Total Players 14342