Nicky Stone's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Son Heung-min 0
2: Premier League 24 Aug 158 Erling Haaland 3
3: Premier League 31 Aug 8 Kai Havertz 1
4: Internationals 5 Sep 24 Alexander Isak 2
5: Internationals 8 Sep 51 Bernardo Silva 0
6: Premier League 14 Sep 9 Ollie Watkins 2
7: Premier League 21 Sep 6 Dominic Solanke 1
8: Premier League 28 Sep 5 Gabriel Martinelli 1
9: Premier League 5 Oct 11 N/A
10: Internationals 10 Oct 24 N/A
11: Internationals 13 Oct 32 Lucas Paquetá 0
12: Premier League 19 Oct 21 Dejan Kulusevski 1
13: Premier League 25 Oct 4 Chris Wood 2
14: Premier League 2 Nov 6 Dominic Calvert-Lewin 0
15: Premier League 9 Nov 8 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 10 412
WC 2014 0 118
2014/15 26 3
2015/16 20 53
Euro 2016 12 58
2016/17 26 5
2017/18 16 217
WC 2018 13 1133
2018/19 15 427
2019/20 22 241
2020/21 15 612
Euro 2020 11 1199
2021/22 10 1059
2022/23 13 521
2022/23 16 407
Euro 2024 0 968

Statistics

  • Total Players 14743