Nicky Stone's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Nicolas Jackson 0
Premier League: 18-21 August 2023 1035 Ollie Watkins 0
Premier League: 25-27 August 2023 367 Raheem Sterling 2
Premier League: 1-3 September 2023 54 Erling Haaland 3
Internationals: 7-9 September 2023 30 Christian Eriksen 1
Internationals: 10-12 September 2023 20 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 21 Gabriel Martinelli 0
Premier League: 23-24 September 2023 9 Phil Foden 1
Premier League: 30 September - 2 October 2023 23 N/A
Premier League 8 3 Mohamed Salah 2
Internationals 3 16 Martin Ødegaard 0
Internationals 4 8 N/A
Premier League 9 22 Gabriel Jesus 0
Premier League 10 16 Moussa Diaby 1
Premier League 11 19 Darwin Nuñez 0
Premier League 12 22 Bukayo Saka 0
Internationals 5 40 Marcus Rashford 0
Internationals 6 66 N/A
Premier League 13 71 Chris Wood 0
Premier League 14 76 Luis Díaz 0
Premier League 15 118 Cody Gakpo 0
Premier League 16 118 Kaoru Mitoma 0
Premier League 17 135 Giovani Lo Celso 0
Premier League 18 143 Leon Bailey 0
Premier League 19 111 Rasmus Højlund 1
Premier League 20 84 Julián Álvarez 1
FA Cup 3rd Round 90 N/A
Premier League 21a 111 Diogo Jota 0
Premier League 21b 92 Leandro Trossard 1
FA Cup 4th Round 73 Antony 1
Premier League 22 92 Jérémy Doku 0
Premier League 23 66 Cole Palmer 1
Premier League 24 83 N/A
Premier League 25 106 Anthony Elanga 0
Premier League 26 117 N/A
FA Cup 5th Round 154 N/A
Premier League 27 143 N/A
Premier League 28 154 N/A
FA Cup QF / Premier League 29 160 N/A
Internationals 7 168 N/A
Internationals 8 178 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 10 412
WC 2014 0 118
2014/15 26 3
2015/16 20 53
Euro 2016 12 58
2016/17 26 5
2017/18 16 217
WC 2018 13 1133
2018/19 15 427
2019/20 22 241
2020/21 15 612
Euro 2020 11 1199
2021/22 10 1059
2022/23 13 521

Statistics

  • Total Players 14342