Steve Lewis's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Mason Mount 0
2: Premier League 24 Aug 825 Jérémy Doku 0
3: Premier League 31 Aug 790 Chris Wood 1
4: Internationals 5 Sep 819 Dejan Kulusevski 0
5: Internationals 8 Sep 850 N/A
6: Premier League 14 Sep 891 N/A
7: Premier League 21 Sep 928 Diogo Jota 0
8: Premier League 28 Sep 975 N/A
9: Premier League 5 Oct 999 N/A
10: Internationals 10 Oct 945 Nicolas Jackson 1
11: Internationals 13 Oct 956 Ismaïla Sarr 0
12: Premier League 19 Oct 962 Dominic Solanke 0
13: Premier League 25 Oct 985 N/A
14: Premier League 2 Nov 991 N/A
15: Premier League 9 Nov 995 N/A
16: Internationals 14 Nov 998 N/A
17: Internationals 17 Nov 1001 N/A
18: Premier League 23 Nov 1003 N/A
19: Premier League 29 Nov 1003 N/A
20: Premier League 3 Dec 1005 N/A
21: Premier League 7 Dec 1009 N/A
22: Premier League 14 Dec 1013 N/A
23: Premier League 21 Dec 1016 N/A
24: Premier League 26 Dec 1017 N/A
25: Premier League 29 Dec 1017 N/A
26: Premier League 4 Jan 1018 N/A
27: FA Cup 11 Jan 1018 N/A
28: Premier League 14 Jan 1019 N/A
29: Premier League 18 Jan 1020 N/A
30: Premier League 25 Jan 1027 N/A
31: Premier League 1 Feb 1025 N/A
32: FA Cup 7 Feb 1026 N/A
33: Premier League 14 Feb 1026 N/A
34: Premier League 21 Feb 1026 N/A
35: Premier League 25 Feb 1026 N/A
36: FA Cup 28 Feb 1026 N/A
37: Premier League 8 Mar 1027 N/A
38: Premier League / LC 15 Mar 1027 N/A
39: Internationals 20 Mar 1027 N/A
40: Internationals 23 Mar 1027 N/A
41: FA Cup 29 Mar 1027 N/A
42: Premier League 1 Apr 1028 N/A
44: Premier League 12 Apr 1028 N/A
45: Premier League 19 Apr 1028 N/A
46: Premier League 22 Apr 1028 N/A
47: FA Cup / PL 26 Apr 1029 N/A
48: Premier League 2 May 1029 N/A
49: Premier League 10 May 1029 N/A
51: Premier League / FA Final 16 May 1029 N/A
52: Premier League 20 May: two fixtures 1029 N/A
53: Premier League 25 May 1029 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 17 105
WC 2014 25 32
2014/15 8 475
2015/16 3 692
Euro 2016 12 58
2016/17 14 294
2017/18 14 306
WC 2018 14 1043
2018/19 11 648
2019/20 4 1380
2020/21 0 2659
Euro 2020 18 173
2021/22 0 2216
2022/23 0 1577
2022/23 0 1418
Euro 2024 11 139

Statistics

  • Total Players 14766