Chris Archer's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Anthony Gordon 0
2: Premier League 24 Aug 825 Savinho 0
3: Premier League 31 Aug 790 Kai Havertz 1
4: Internationals 5 Sep 819 Diogo Jota 0
5: Internationals 8 Sep 850 Ollie Watkins 0
6: Premier League 14 Sep 891 João Pedro 0
7: Premier League 21 Sep 928 Gabriel Martinelli 0
8: Premier League 28 Sep 871 Evanilson 1
9: Premier League 5 Oct 920 Mohamed Salah 0
10: Internationals 10 Oct 945 N/A
11: Internationals 13 Oct 956 N/A
12: Premier League 19 Oct 962 N/A
13: Premier League 25 Oct 985 N/A
14: Premier League 2 Nov 991 N/A
15: Premier League 9 Nov 995 Dominic Solanke 0
16: Internationals 14 Nov 998 N/A
17: Internationals 17 Nov 1001 N/A
18: Premier League 23 Nov 1003 N/A
19: Premier League 29 Nov 1003 N/A
20: Premier League 3 Dec 1005 N/A
21: Premier League 7 Dec 1009 N/A
22: Premier League 14 Dec 1013 N/A
23: Premier League 21 Dec 1016 N/A
24: Premier League 26 Dec 1017 N/A
25: Premier League 29 Dec 1017 N/A
26: Premier League 4 Jan 1018 N/A
27: FA Cup 11 Jan 1018 N/A
28: Premier League 14 Jan 1019 N/A
29: Premier League 18 Jan 1020 N/A
30: Premier League 25 Jan 1027 N/A
31: Premier League 1 Feb 1025 N/A
32: FA Cup 7 Feb 1026 N/A
33: Premier League 14 Feb 1026 N/A
34: Premier League 21 Feb 1026 N/A
35: Premier League 25 Feb 1026 N/A
36: FA Cup 28 Feb 1026 N/A
37: Premier League 8 Mar 1027 N/A
38: Premier League / LC 15 Mar 1027 N/A
39: Internationals 20 Mar 1027 N/A
40: Internationals 23 Mar 1027 N/A
41: FA Cup 29 Mar 1027 N/A
42: Premier League 1 Apr 1028 N/A
44: Premier League 12 Apr 1028 N/A
45: Premier League 19 Apr 1028 N/A
46: Premier League 22 Apr 1028 N/A
47: FA Cup / PL 26 Apr 1029 N/A
48: Premier League 2 May 1029 N/A
49: Premier League 10 May 1029 N/A
51: Premier League / FA Final 16 May 1029 N/A
52: Premier League 20 May: two fixtures 1029 N/A
53: Premier League 25 May 1029 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 17 105
WC 2014 21 63
2014/15 23 14
2015/16 14 238
Euro 2016 9 151
2016/17 13 332
2017/18 16 217
WC 2018 22 112
2018/19 13 550
2019/20 15 662
2020/21 13 779
Euro 2020 16 412
2021/22 9 1130
2022/23 9 761
2022/23 19 221
Euro 2024 8 424

Statistics

  • Total Players 14766