Richard Moore's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Antoine Semenyo 1
2: Premier League 24 Aug 666 N/A
3: Premier League 31 Aug 790 N/A
4: Internationals 5 Sep 819 N/A
5: Internationals 8 Sep 850 N/A
6: Premier League 14 Sep 891 N/A
7: Premier League 21 Sep 928 N/A
8: Premier League 28 Sep 975 N/A
9: Premier League 5 Oct 999 N/A
10: Internationals 10 Oct 1012 N/A
11: Internationals 13 Oct 1021 N/A
12: Premier League 19 Oct 1021 N/A
13: Premier League 25 Oct 1030 N/A
14: Premier League 2 Nov 1034 N/A
15: Premier League 9 Nov 1037 N/A
16: Internationals 14 Nov 1039 N/A
17: Internationals 17 Nov 1041 N/A
18: Premier League 23 Nov 1043 N/A
19: Premier League 29 Nov 1044 N/A
20: Premier League 3 Dec 1044 N/A
21: Premier League 7 Dec 1046 N/A
22: Premier League 14 Dec 1046 N/A
23: Premier League 21 Dec 1047 N/A
24: Premier League 26 Dec 1048 N/A
25: Premier League 29 Dec 1049 N/A
26: Premier League 4 Jan 1049 N/A
27: FA Cup 11 Jan 1051 N/A
28: Premier League 14 Jan 1052 N/A
29: Premier League 18 Jan 1053 N/A
30: Premier League 25 Jan 1056 N/A
31: Premier League 1 Feb 1056 N/A
32: FA Cup 7 Feb 1056 N/A
33: Premier League 14 Feb 1056 N/A
34: Premier League 21 Feb 1056 N/A
35: Premier League 25 Feb 1056 N/A
36: FA Cup 28 Feb 1056 N/A
37: Premier League 8 Mar 1056 N/A
38: Premier League / LC 15 Mar 1056 N/A
39: Internationals 20 Mar 1056 N/A
40: Internationals 23 Mar 1056 N/A
41: FA Cup 29 Mar 1056 N/A
42: Premier League 1 Apr 1056 N/A
44: Premier League 12 Apr 1056 N/A
45: Premier League 19 Apr 1056 N/A
46: Premier League 22 Apr 1056 N/A
47: FA Cup / PL 26 Apr 1056 N/A
48: Premier League 2 May 1056 N/A
49: Premier League 10 May 1056 N/A
51: Premier League / FA Final 16 May 1056 N/A
52: Premier League 20 May: two fixtures 1056 N/A
53: Premier League 25 May 1056 N/A

Previous Seasons

Season Total Score Rank

Statistics

  • Total Players 14766