Craig Richardson's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Erling Haaland 1
2: Premier League 24 Aug 622 Mohamed Salah 1
3: Premier League 31 Aug 411 Chris Wood 1
4: Internationals 5 Sep 253 Cody Gakpo 1
5: Internationals 8 Sep 143 Son Heung-min 1
6: Premier League 14 Sep 29 Ollie Watkins 2
7: Premier League 21 Sep 22 Danny Welbeck 1
8: Premier League 28 Sep 43 Nicolas Jackson 0
9: Premier League 5 Oct 77 Cole Palmer 0
10: Internationals 10 Oct 117 Mohammed Kudus 0
11: Internationals 13 Oct 149 Diogo Jota 0
12: Premier League 19 Oct 173 Liam Delap 0
13: Premier League 25 Oct 234 Phil Foden 0
14: Premier League 2 Nov 253 Jamie Vardy 0
15: Premier League 9 Nov 291 Bryan Mbeumo 0
16: Internationals 14 Nov 240 Alexander Isak 1
17: Internationals 17 Nov 295 Luis Díaz 0
18: Premier League 23 Nov 326 Morgan Rogers 0
19: Premier League 29 Nov 241 Yoane Wissa 1
20: Premier League 3 Dec 269 Dominik Szoboszlai 0
21: Premier League 7 Dec 296 Marcus Rashford 0
22: Premier League 14 Dec 246 Matheus Cunha 1
23: Premier League 21 Dec 276 Jarrod Bowen 0
24: Premier League 26 Dec 202 Kai Havertz 1
25: Premier League 29 Dec 144 Brennan Johnson 1
26: Premier League 4 Jan 172 Joško Gvardiol 0
27: FA Cup 11 Jan 201 Harvey Barnes 0
28: Premier League 14 Jan 249 Rasmus Højlund 0
29: Premier League 18 Jan 275 Morgan Gibbs-White 0
30: Premier League 25 Jan 371 Anthony Gordon 0
31: Premier League 1 Feb 279 Iliman Ndiaye 1
32: FA Cup 7 Feb 293 Emile Smith Rowe 0
33: Premier League 14 Feb 293 Justin Kluivert 0
34: Premier League 21 Feb 320 Antoine Semenyo 0
35: Premier League 25 Feb 343 Darwin Núñez 0
36: FA Cup 28 Feb 356 James McAtee 0
37: Premier League 8 Mar 371 N/A
38: Premier League / LC 15 Mar 401 N/A
39: Internationals 20 Mar 409 N/A
40: Internationals 23 Mar 412 N/A
41: FA Cup 29 Mar 422 N/A
42: Premier League 1 Apr 448 N/A
44: Premier League 12 Apr 477 N/A
45: Premier League 19 Apr 491 N/A
46: Premier League 22 Apr 497 N/A
47: FA Cup / PL 26 Apr 511 N/A
48: Premier League 2 May 523 N/A
49: Premier League 10 May 531 N/A
51: Premier League / FA Final 16 May 536 N/A
52: Premier League 20 May: two fixtures 545 N/A
53: Premier League 25 May 551 N/A

Previous Seasons

Season Total Score Rank
2022/23 19 221
Euro 2024 11 139

Statistics

  • Total Players 14766