Dax Bailey's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Callum Wilson 0
2: Premier League 24 Aug 666 Kevin De Bruyne 1
3: Premier League 31 Aug 790 Noni Madueke 0
4: Internationals 5 Sep 819 N/A
5: Internationals 8 Sep 850 N/A
6: Premier League 14 Sep 891 Diogo Jota 0
7: Premier League 21 Sep 928 Leon Bailey 0
8: Premier League 28 Sep 871 Morgan Rogers 1
9: Premier League 5 Oct 920 Cole Palmer 0
10: Internationals 10 Oct 945 N/A
11: Internationals 13 Oct 956 Brennan Johnson 0
12: Premier League 19 Oct 856 Chris Wood 1
13: Premier League 25 Oct 659 Bryan Mbeumo 2
14: Premier League 2 Nov 679 Luis Díaz 0
15: Premier League 9 Nov 690 Dominic Solanke 0
16: Internationals 14 Nov 739 Christopher Nkunku 0
17: Internationals 17 Nov 662 Alexander Isak 0
18: Premier League 23 Nov 787 Rasmus Højlund 0
19: Premier League 29 Nov 790 Danny Welbeck 0
20: Premier League 3 Dec 799 İlkay Gündoğan 0
21: Premier League 7 Dec 737 Bruno Fernandes 1
22: Premier League 14 Dec 755 Kaoru Mitoma 0
23: Premier League 21 Dec 762 N/A
24: Premier League 26 Dec 774 Darwin Núñez 0
25: Premier League 29 Dec 780 Jean-Philippe Mateta 0
26: Premier League 4 Jan 793 N/A
27: FA Cup 11 Jan 800 Erling Haaland 0
28: Premier League 14 Jan 806 Alejandro Garnacho 0
29: Premier League 18 Jan 811 Nicolas Jackson 0
30: Premier League 25 Jan 581 Cody Gakpo 2
31: Premier League 1 Feb 652 Liam Delap 1
32: FA Cup 7 Feb 662 James McAtee 0
33: Premier League 14 Feb 662 Marcus Rashford 0
34: Premier League 21 Feb 674 Evanilson 0
35: Premier League 25 Feb 684 Jarrod Bowen 0
36: FA Cup 28 Feb 690 N/A
37: Premier League 8 Mar 581 Mohamed Salah 2
38: Premier League / LC 15 Mar 598 Phil Foden 0
39: Internationals 20 Mar 601 Anthony Gordon 0
40: Internationals 23 Mar 604 Mikel Merino 0
41: FA Cup 29 Mar 610 Marco Asensio 0
42: Premier League 1 Apr 563 Omar Marmoush 1
44: Premier League 12 Apr 584 N/A
45: Premier League 19 Apr 600 Lucas Paquetá 0
46: Premier League 22 Apr 602 N/A
47: FA Cup / PL 26 Apr 609 Jacob Murphy 0
48: Premier League 2 May 580 Yoane Wissa 1
49: Premier League 10 May 583 Amad Diallo 0
51: Premier League / FA Final 16 May 589 Dominic Calvert-Lewin 0
52: Premier League 20 May: two fixtures 594 N/A
53: Premier League 25 May 595 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 2 810
WC 2014 0 118
2014/15 17 137
2015/16 16 150
Euro 2016 7 234
2016/17 12 379
2017/18 14 306
WC 2018 17 651
2018/19 13 550
2019/20 14 721
2020/21 16 528
Euro 2020 12 1042
2021/22 21 239
2022/23 16 328
2022/23 10 782
Euro 2024 0 968

Statistics

  • Total Players 14767