Haydn Owens's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Eberechi Eze 0
Premier League: 18-21 August 2023 1035 Morgan Gibbs-White 0
Premier League: 25-27 August 2023 855 Nicolas Jackson 1
Premier League: 1-3 September 2023 1031 Michail Antonio 0
Internationals: 7-9 September 2023 1095 Kai Havertz 0
Internationals: 10-12 September 2023 1148 Bernardo Silva 0
Premier League: 16-18 September 2023 1155 Son Heung-Min 0
Premier League: 23-24 September 2023 984 Alexander Isak 1
Premier League: 30 September - 2 October 2023 831 Jarrod Bowen 1
Premier League 8 837 Harry Wilson 0
Internationals 3 1003 Kaoru Mitoma 0
Internationals 4 923 John McGinn 0
Premier League 9 985 Marcus Rashford 0
Premier League 10 1003 Gabriel Martinelli 0
Premier League 11 1008 Erling Haaland 0
Premier League 12 1020 João Pedro 0
Internationals 5 1031 Dominic Solanke 0
Internationals 6 1052 Matty Cash 0
Premier League 13 916 Ollie Watkins 1
Premier League 14 927 Bryan Mbeumo 0
Premier League 15 950 Mohamed Salah 0
Premier League 16 950 Yoane Wissa 0
Premier League 17 969 Raheem Sterling 0
Premier League 18 974 Moussa Diaby 0
Premier League 19 991 Carlton Morris 0
Premier League 20 1007 Jack Grealish 0
FA Cup 3rd Round 1013 N/A
Premier League 21a 1021 N/A
Premier League 21b 1036 N/A
FA Cup 4th Round 1042 N/A
Premier League 22 1046 N/A
Premier League 23 1050 N/A
Premier League 24 1053 N/A
Premier League 25 1056 N/A
Premier League 26 1056 N/A
FA Cup 5th Round 1062 N/A
Premier League 27 1060 N/A
Premier League 28 1062 N/A
FA Cup QF / Premier League 29 1062 N/A
Internationals 7 1065 N/A
Internationals 8 1065 N/A

Previous Seasons

Season Total Score Rank
Euro 2020 19 106
2021/22 0 2216
2022/23 0 1577

Statistics

  • Total Players 14342