רועי לוי's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Julián Álvarez 0
Premier League: 18-21 August 2023 1035 Brennan Johnson 0
Premier League: 25-27 August 2023 855 Eddie Nketiah 1
Premier League: 1-3 September 2023 1031 Nicolas Jackson 0
Internationals: 7-9 September 2023 1095 Mohamed Salah 0
Internationals: 10-12 September 2023 1148 Mathias Jensen 0
Premier League: 16-18 September 2023 1155 Bukayo Saka 0
Premier League: 23-24 September 2023 1193 Jérémy Doku 0
Premier League: 30 September - 2 October 2023 1039 Jarrod Bowen 1
Premier League 8 1044 Son Heung-Min 0
Internationals 3 1003 Charlie Goode 0
Internationals 4 923 Rasmus Højlund 1
Premier League 9 985 Diogo Jota 0
Premier League 10 1003 Ollie Watkins 0
Premier League 11 1008 Jack Harrison 0
Premier League 12 1020 Bruno Fernandes 0
Internationals 5 1031 Erling Haaland 0
Internationals 6 906 Cody Gakpo 1
Premier League 13 916 Raúl Jiménez 0
Premier League 14 927 Darwin Nuñez 0
Premier League 15 817 Hwang Hee-chan 1
Premier League 16 817 Antony 0
Premier League 17 837 Phil Foden 0
Premier League 18 847 Callum Wilson 0
Premier League 19 747 Dominic Solanke 1
Premier League 20 527 Michael Olise 2
FA Cup 3rd Round 549 Carlos Vinicius 0
Premier League 21a 582 Armando Broja 0
Premier League 21b 522 Ivan Toney 1
FA Cup 4th Round 444 David Brooks 1
Premier League 22 481 Danny Ings 0
Premier League 23 498 Anthony Gordon 0
Premier League 24 533 Matheus Cunha 0
Premier League 25 477 Leandro Trossard 1
Premier League 26 500 Marcus Rashford 0
FA Cup 5th Round 375 Kevin De Bruyne 0
Premier League 27 456 Yoane Wissa 1
Premier League 28 375 Jean-Philippe Mateta 1
FA Cup QF / Premier League 29 383 Pablo Sarabia 0
Internationals 7 396 Harry Wilson 0
Internationals 8 409 Alexander Isak 0

Previous Seasons

Season Total Score Rank
2020/21 1 2276
Euro 2020 0 1973
2021/22 23 141
2022/23 13 521

Statistics

  • Total Players 14342