Mark McAllister's History
This Season
Gameweek | Gameweek Rank | Picked | Gameweek Score |
---|---|---|---|
1: Premier League 5-7 August | 15 | Callum Wilson | 1 |
2. Premier League 13-15 Aug | 42 | Danny Ings | 1 |
Previous Seasons
Season | Total Score | Rank |
---|---|---|
2011/12 | 18 | 20 |
Euro 2012 | 10 | 7 |
2012/13 | 19 | 34 |
2013/14 | 15 | 182 |
WC 2014 | 18 | 82 |
2014/15 | 14 | 249 |
2015/16 | 19 | 71 |
Euro 2016 | 15 | 8 |
2016/17 | 13 | 332 |
2017/18 | 15 | 260 |
WC 2018 | 21 | 183 |
2018/19 | 15 | 427 |
2019/20 | 16 | 591 |
2020/21 | 31 | 2 |
Euro 2020 | 13 | 889 |
2021/22 | 24 | 97 |
Statistics
- Total Players 13885