Ross McConnach's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 82 João Pedro 1
Premier League: 18-21 August 2023 45 Mohamed Salah 1
Premier League: 25-27 August 2023 69 Nicolas Jackson 1
Premier League: 1-3 September 2023 334 Raheem Sterling 0
Internationals: 7-9 September 2023 233 Christian Eriksen 1
Internationals: 10-12 September 2023 168 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 174 Diogo Jota 0
Premier League: 23-24 September 2023 100 Phil Foden 1
Premier League: 30 September - 2 October 2023 176 Michail Antonio 0
Premier League 8 190 Richarlison 0
Internationals 3 42 Raúl Jiménez 0
Internationals 4 165 Evan Ferguson 1
Premier League 9 235 Luis Díaz 0
Premier League 10 42 Eddie Nketiah 3
Premier League 11 48 Julián Álvarez 0
Premier League 12 54 Gabriel Martinelli 0
Internationals 5 80 Bernardo Silva 0
Internationals 6 66 Cody Gakpo 1
Premier League 13 71 Brennan Johnson 0
Premier League 14 76 Bryan Mbeumo 0
Premier League 15 118 Son Heung-Min 0
Premier League 16 118 Bruno Fernandes 0
Premier League 17 135 Dominic Solanke 0
Premier League 18 143 Ollie Watkins 0
Premier League 19 177 N/A
Premier League 20 210 Jack Grealish 0
FA Cup 3rd Round 216 N/A
Premier League 21a 250 N/A
Premier League 21b 306 N/A
FA Cup 4th Round 338 N/A
Premier League 22 372 N/A
Premier League 23 392 N/A
Premier League 24 437 N/A
Premier League 25 477 N/A
Premier League 26 500 N/A
FA Cup 5th Round 556 N/A
Premier League 27 550 N/A
Premier League 28 556 N/A
FA Cup QF / Premier League 29 566 N/A
Internationals 7 584 N/A
Internationals 8 591 N/A
Premier League 30 633 N/A
Premier League 31 642 N/A
Premier League 32 651 N/A
Premier League 33 661 N/A
FA Cup SF / Premier League 34 681 N/A

Previous Seasons

Season Total Score Rank
2020/21 0 2659
Euro 2020 0 1973
2021/22 26 46
2022/23 4 1052

Statistics

  • Total Players 14342