Nathan Griffiths's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 1 Erling Haaland 2
Premier League: 18-21 August 2023 2 Mohamed Salah 1
Premier League: 25-27 August 2023 69 Phil Foden 0
Premier League: 1-3 September 2023 334 Michail Antonio 0
Internationals: 7-9 September 2023 458 N/A
Internationals: 10-12 September 2023 610 Kieffer Moore 0
Premier League: 16-18 September 2023 627 Son Heung-Min 0
Premier League: 23-24 September 2023 714 Julián Álvarez 0
Premier League: 30 September - 2 October 2023 831 Callum Wilson 0
Premier League 8 837 Richarlison 0
Internationals 3 625 Rasmus Højlund 0
Internationals 4 717 Evan Ferguson 1
Premier League 9 572 Yoane Wissa 1
Premier League 10 625 Gabriel Martinelli 0
Premier League 11 643 Darwin Nuñez 0
Premier League 12 478 Ollie Watkins 1
Internationals 5 516 Bruno Fernandes 0
Internationals 6 592 Dejan Kulusevski 0
Premier League 13 601 Odsonne Edouard 0
Premier League 14 622 Jérémy Doku 0
Premier League 15 668 Luis Díaz 0
Premier League 16 668 Kaoru Mitoma 0
Premier League 17 702 Raheem Sterling 0
Premier League 18 714 Moussa Diaby 0
Premier League 19 622 Dominic Solanke 1
Premier League 20 660 Bernardo Silva 0
FA Cup 3rd Round 671 N/A
Premier League 21a 695 Jay Rodriguez 0
Premier League 21b 627 Ivan Toney 1
FA Cup 4th Round 653 N/A
Premier League 22 678 Danny Welbeck 0
Premier League 23 695 Christopher Nkunku 0
Premier League 24 727 Elijah Adebayo 0
Premier League 25 675 Anthony Gordon 1
Premier League 26 689 Cody Gakpo 0
FA Cup 5th Round 556 Kevin De Bruyne 0
Premier League 27 636 Alexander Isak 1
Premier League 28 556 Lucas Paqueta 1
FA Cup QF / Premier League 29 471 Cole Palmer 1
Internationals 7 396 Brennan Johnson 1
Internationals 8 320 Alexis Mac Allister 1

Previous Seasons

Season Total Score Rank
2020/21 18 384
Euro 2020 14 724
2021/22 25 69
2022/23 16 328

Statistics

  • Total Players 14342