Rob Wallace's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Kai Havertz 0
Premier League: 18-21 August 2023 1035 Ollie Watkins 0
Premier League: 25-27 August 2023 1272 Solly March 0
Premier League: 1-3 September 2023 1330 Yoane Wissa 0
Internationals: 7-9 September 2023 1095 Christian Eriksen 1
Internationals: 10-12 September 2023 899 Bruno Fernandes 1
Premier League: 16-18 September 2023 916 Taiwo Awoniyi 0
Premier League: 23-24 September 2023 984 Julián Álvarez 0
Premier League: 30 September - 2 October 2023 1039 James Ward-Prowse 0
Premier League 8 1044 Dominic Solanke 0
Internationals 3 829 Rasmus Højlund 0
Internationals 4 1095 Pierre-Emile Højbjerg 0
Premier League 9 804 Mohamed Salah 2
Premier League 10 829 Douglas Luiz 0
Premier League 11 842 Erling Haaland 0
Premier League 12 858 Anthony Gordon 0
Internationals 5 699 Scott McTominay 1
Internationals 6 592 Cody Gakpo 1
Premier League 13 601 Jarrod Bowen 0
Premier League 14 622 Diogo Jota 0
Premier League 15 517 Hwang Hee-chan 1
Premier League 16 517 N/A
Premier League 17 561 Son Heung-Min 0
Premier League 18 575 Leon Bailey 0
Premier League 19 482 Darwin Nuñez 1
Premier League 20 527 N/A
FA Cup 3rd Round 424 Raheem Sterling 1
Premier League 21a 453 Jérémy Doku 0
Premier League 21b 522 Gabriel Jesus 0
FA Cup 4th Round 549 N/A
Premier League 22 584 Raúl Jiménez 0
Premier League 23 498 Cole Palmer 1
Premier League 24 533 Richarlison 0
Premier League 25 378 Bukayo Saka 2
Premier League 26 316 Phil Foden 1
FA Cup 5th Round 277 Alexander Isak 0
Premier League 27 266 Gabriel Martinelli 1
Premier League 28 277 Eberechi Eze 0
FA Cup QF / Premier League 29 287 Kevin De Bruyne 0
Internationals 7 305 N/A
Internationals 8 320 N/A

Previous Seasons

Season Total Score Rank
2019/20 16 591
2020/21 16 528
Euro 2020 18 173
2021/22 10 1059
2022/23 25 27

Statistics

  • Total Players 14342