Thomas Sutcliffe's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 287 Alexander Isak 0
2: Premier League 24 Aug 158 Erling Haaland 3
3: Premier League 31 Aug 45 Bryan Mbeumo 2
4: Internationals 5 Sep 24 Cody Gakpo 1
5: Internationals 8 Sep 51 Anthony Elanga 0
6: Premier League 14 Sep 83 Morgan Rogers 0
7: Premier League 21 Sep 121 Jamie Vardy 0
8: Premier League 28 Sep 193 Bukayo Saka 0
9: Premier League 5 Oct 155 Kai Havertz 1
10: Internationals 10 Oct 117 Chris Wood 1
11: Internationals 13 Oct 73 Jack Grealish 1
12: Premier League 19 Oct 86 Brennan Johnson 0
13: Premier League 25 Oct 144 Phil Foden 0
14: Premier League 2 Nov 157 Liam Delap 0
15: Premier League 9 Nov 180 Dominic Solanke 0
16: Internationals 14 Nov 134 Bruno Fernandes 1
17: Internationals 17 Nov 115 Anthony Gordon 1
18: Premier League 23 Nov 49 Mohamed Salah 2
19: Premier League 29 Nov 57 João Pedro 0
20: Premier League 3 Dec 71 Nicolas Jackson 0
21: Premier League 7 Dec 51 Jhon Durán 1
22: Premier League 14 Dec 66 Gabriel Martinelli 0
23: Premier League 21 Dec 74 Raúl Jiménez 0
24: Premier League 26 Dec 86 Gabriel Jesus 0
25: Premier League 29 Dec 90 Jean-Philippe Mateta 0
26: Premier League 4 Jan 117 Ollie Watkins 0
27: FA Cup 11 Jan 81 Christopher Nkunku 1
28: Premier League 14 Jan 26 Amad Diallo 3
29: Premier League 18 Jan 33 Morgan Gibbs-White 0
30: Premier League 25 Jan 62 Luis Díaz 0
31: Premier League 1 Feb 45 Iliman Ndiaye 1
32: FA Cup 7 Feb 53 Darwin Núñez 0
33: Premier League 14 Feb 53 Antoine Semenyo 0
34: Premier League 21 Feb 39 Yoane Wissa 1
35: Premier League 25 Feb 48 Cole Palmer 0
36: FA Cup 28 Feb 56 Marcus Rashford 0
37: Premier League 8 Mar 62 Diogo Jota 0
38: Premier League / LC 15 Mar 37 Jørgen Strand Larsen 2
39: Internationals 20 Mar 37 Martin Ødegaard 0
40: Internationals 23 Mar 37 N/A
41: FA Cup 29 Mar 44 Marco Asensio 0
42: Premier League 1 Apr 49 Eberechi Eze 0
44: Premier League 12 Apr 74 Kaoru Mitoma 0
45: Premier League 19 Apr 59 Jarrod Bowen 1
46: Premier League 22 Apr 60 Omar Marmoush 0
47: FA Cup / PL 26 Apr 54 Matheus Cunha 1
48: Premier League 2 May 45 Beto 1
49: Premier League 10 May 50 Kevin De Bruyne 0
51: Premier League / FA Final 16 May 53 John McGinn 0
52: Premier League 20 May: two fixtures 62 Joško Gvardiol 0
53: Premier League 25 May 69 Evanilson 0

Previous Seasons

Season Total Score Rank
2019/20 28 41
2020/21 30 6
Euro 2020 14 724
2021/22 28 19
2022/23 22 82
2022/23 16 407
Euro 2024 13 37

Statistics

  • Total Players 14766