עמרי חובב's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Kai Havertz 1
2: Premier League 24 Aug 1 Erling Haaland 3
3: Premier League 31 Aug 45 Yoane Wissa 1
4: Internationals 5 Sep 86 Jordan Ayew 0
5: Internationals 8 Sep 51 Alexander Isak 1
6: Premier League 14 Sep 83 Danny Welbeck 0
7: Premier League 21 Sep 50 Ollie Watkins 1
8: Premier League 28 Sep 86 Bukayo Saka 0
9: Premier League 5 Oct 155 Leandro Trossard 0
10: Internationals 10 Oct 227 Ismaïla Sarr 0
11: Internationals 13 Oct 264 Dango Ouattara 0
12: Premier League 19 Oct 288 Phil Foden 0
13: Premier League 25 Oct 144 Bryan Mbeumo 2
14: Premier League 2 Nov 157 Raúl Jiménez 0
15: Premier League 9 Nov 180 Son Heung-min 0
16: Internationals 14 Nov 76 Chris Wood 2
17: Internationals 17 Nov 61 Harry Wilson 1
18: Premier League 23 Nov 49 Nicolas Jackson 1
19: Premier League 29 Nov 57 João Pedro 0
20: Premier League 3 Dec 71 Mohammed Kudus 0
21: Premier League 7 Dec 51 Jarrod Bowen 1
22: Premier League 14 Dec 31 Matheus Cunha 1
23: Premier League 21 Dec 36 Jamie Vardy 0
24: Premier League 26 Dec 38 Diogo Jota 0
25: Premier League 29 Dec 41 Cole Palmer 0
26: Premier League 4 Jan 38 Anthony Gordon 1
27: FA Cup 11 Jan 30 Christopher Nkunku 1
28: Premier League 14 Jan 47 Bruno Fernandes 0
29: Premier League 18 Jan 60 Anthony Elanga 0
30: Premier League 25 Jan 37 Luis Díaz 0
31: Premier League 1 Feb 71 Liam Delap 1
32: FA Cup 7 Feb 83 Omar Marmoush 0
33: Premier League 14 Feb 83 Justin Kluivert 0
34: Premier League 21 Feb 62 Kaoru Mitoma 1
35: Premier League 25 Feb 48 Pedro Neto 1
36: FA Cup 28 Feb 56 Marcus Rashford 0
37: Premier League 8 Mar 37 Darwin Núñez 1
38: Premier League / LC 15 Mar 21 Jørgen Strand Larsen 2
39: Internationals 20 Mar 24 Simon Adingra 0
40: Internationals 23 Mar 25 Alex Iwobi 0
41: FA Cup 29 Mar 27 Marco Asensio 0
42: Premier League 1 Apr 35 Jean-Philippe Mateta 0
44: Premier League 12 Apr 40 Donyell Malen 1
45: Premier League 19 Apr 45 Mohamed Salah 0
46: Premier League 22 Apr 48 Jacob Murphy 0
47: FA Cup / PL 26 Apr 54 Harvey Barnes 0
48: Premier League 2 May 45 Kevin De Bruyne 1
49: Premier League 10 May 50 James McAtee 0
51: Premier League / FA Final 16 May 53 Beto 0
52: Premier League 20 May: two fixtures 62 N/A
53: Premier League 25 May 69 Evanilson 0

Previous Seasons

Season Total Score Rank
2022/23 15 479
Euro 2024 11 139

Statistics

  • Total Players 14766