Richard Johnson's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
1: Premier League 16 August 1 Mohamed Salah 1
2: Premier League 24 Aug 1 Erling Haaland 3
3: Premier League 31 Aug 190 Emile Smith Rowe 0
4: Internationals 5 Sep 86 Cody Gakpo 1
5: Internationals 8 Sep 51 Alexander Isak 1
6: Premier League 14 Sep 83 Bukayo Saka 0
7: Premier League 21 Sep 50 Ollie Watkins 1
8: Premier League 28 Sep 2 Cole Palmer 4
9: Premier League 5 Oct 2 Kai Havertz 1
10: Internationals 10 Oct 1 Chris Wood 1
11: Internationals 13 Oct 1 Son Heung-min 0
12: Premier League 19 Oct 1 Phil Foden 0
13: Premier League 25 Oct 1 Danny Welbeck 1
14: Premier League 2 Nov 2 Liam Delap 0
15: Premier League 9 Nov 1 Matheus Cunha 1

Previous Seasons

Season Total Score Rank
2021/22 19 348
2022/23 11 641
2022/23 17 340
Euro 2024 11 139

Statistics

  • Total Players 14743