Matt Wharfe's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Kai Havertz 0
Premier League: 18-21 August 2023 378 Luis Díaz 1
Premier League: 25-27 August 2023 367 Eddie Nketiah 1
Premier League: 1-3 September 2023 334 Bryan Mbeumo 1
Internationals: 7-9 September 2023 233 Christian Eriksen 1
Internationals: 10-12 September 2023 168 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 174 James Maddison 0
Premier League: 23-24 September 2023 236 Julián Álvarez 0
Premier League: 30 September - 2 October 2023 325 Callum Wilson 0
Premier League 8 338 Son Heung-Min 0
Internationals 3 296 Martin Ødegaard 0
Internationals 4 310 Rasmus Højlund 1
Premier League 9 235 Erling Haaland 1
Premier League 10 296 Bukayo Saka 0
Premier League 11 314 Darwin Nuñez 0
Premier League 12 337 Bruno Fernandes 0
Internationals 5 386 Mohammed Kudus 0
Internationals 6 332 Cody Gakpo 1
Premier League 13 334 Eberechi Eze 0
Premier League 14 350 Yoane Wissa 0
Premier League 15 281 Hwang Hee-chan 1
Premier League 16 281 Evan Ferguson 0
Premier League 17 314 Dominic Solanke 0
Premier League 18 326 Ollie Watkins 0
Premier League 19 370 Neal Maupay 0
Premier League 20 409 Phil Foden 0
FA Cup 3rd Round 424 Chris Wood 0
Premier League 21a 357 Marcus Rashford 1
Premier League 21b 411 João Pedro 0
FA Cup 4th Round 338 Diogo Jota 1
Premier League 22 281 Richarlison 1
Premier League 23 301 Danny Welbeck 0
Premier League 24 253 Carlton Morris 1
Premier League 25 207 Anthony Gordon 1
Premier League 26 230 Pedro Neto 0
FA Cup 5th Round 207 Enes Unal 0
Premier League 27 200 Gabriel Martinelli 1
Premier League 28 207 Jarrod Bowen 0
FA Cup QF / Premier League 29 219 Pablo Sarabia 0
Internationals 7 237 Armando Broja 0
Internationals 8 178 Jordan Ayew 1

Previous Seasons

Season Total Score Rank
2018/19 24 52
2019/20 25 109
2020/21 24 67
Euro 2020 23 5
2021/22 19 348
2022/23 13 521

Statistics

  • Total Players 14342