Tim Barry's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 82 Bukayo Saka 1
Premier League: 18-21 August 2023 45 Taiwo Awoniyi 1
Premier League: 25-27 August 2023 69 Nicolas Jackson 1
Premier League: 1-3 September 2023 7 Erling Haaland 3
Internationals: 7-9 September 2023 2 Cody Gakpo 1
Internationals: 10-12 September 2023 20 Jérémy Doku 0
Premier League: 16-18 September 2023 21 Andreas Pereira 0
Premier League: 23-24 September 2023 9 Carlton Morris 1
Premier League: 30 September - 2 October 2023 23 Beto 0
Premier League 8 26 Dominic Calvert-Lewin 0
Internationals 3 91 Julián Álvarez 0
Internationals 4 25 Rasmus Højlund 1
Premier League 9 59 Morgan Gibbs-White 0
Premier League 10 91 Ollie Watkins 0
Premier League 11 104 Darwin Nuñez 0
Premier League 12 115 Bruno Fernandes 0
Internationals 5 158 Marcus Rashford 0
Internationals 6 228 Virgil van Dijk 0
Premier League 13 232 Eberechi Eze 0
Premier League 14 249 Bryan Mbeumo 0
Premier League 15 184 Hwang Hee-chan 1
Premier League 16 184 Neal Maupay 0
Premier League 17 207 Dominic Solanke 0
Premier League 18 225 Douglas Luiz 0
Premier League 19 259 Cameron Archer 0
Premier League 20 304 Phil Foden 0
FA Cup 3rd Round 319 Matheus Nunes 0
Premier League 21a 357 Arnaut Danjuma 0
Premier League 21b 214 Gabriel Martinelli 2
FA Cup 4th Round 242 Alejandro Garnacho 0
Premier League 22 204 Diogo Jota 1
Premier League 23 229 Danny Welbeck 0
Premier League 24 253 Evan Ferguson 0
Premier League 25 293 Kaoru Mitoma 0
Premier League 26 316 Pedro Neto 0
FA Cup 5th Round 277 Scott McTominay 0
Premier League 27 266 Martin Ødegaard 1
Premier League 28 277 Justin Kluivert 0
FA Cup QF / Premier League 29 219 Cole Palmer 1
Internationals 7 168 Enzo Fernández 1
Internationals 8 135 Alexis Mac Allister 1

Previous Seasons

Season Total Score Rank
WC 2018 13 1133
2018/19 23 74
2019/20 21 293
2020/21 24 67
Euro 2020 21 26
2021/22 13 835
2022/23 11 641

Statistics

  • Total Players 14342