Dave Mulhern's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Marcus Rashford 0
Premier League: 18-21 August 2023 378 Mohamed Salah 1
Premier League: 25-27 August 2023 69 Raheem Sterling 2
Premier League: 1-3 September 2023 159 Jarrod Bowen 1
Internationals: 7-9 September 2023 233 Rasmus Højlund 0
Internationals: 10-12 September 2023 168 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 70 Callum Wilson 1
Premier League: 23-24 September 2023 100 Julián Álvarez 0
Premier League: 30 September - 2 October 2023 176 Bruno Fernandes 0
Premier League 8 190 Carlos Vinicius 0
Internationals 3 182 Bobby Decordova-Reid 1
Internationals 4 75 Leon Bailey 1
Premier League 9 131 Callum Hudson-Odoi 0
Premier League 10 182 Luis Díaz 0
Premier League 11 104 Phil Foden 1
Premier League 12 54 Ollie Watkins 1
Internationals 5 80 Mohammed Kudus 0
Internationals 6 133 Hwang Hee-chan 0
Premier League 13 141 Odsonne Edouard 0
Premier League 14 149 Divin Mubama 0
Premier League 15 184 Darwin Nuñez 0
Premier League 16 184 Alejandro Garnacho 0
Premier League 17 207 Erling Haaland 0
Premier League 18 225 John McGinn 0
Premier League 19 259 Trent Alexander-Arnold 0
Premier League 20 304 Nicolas Jackson 0
FA Cup 3rd Round 319 Dominic Calvert-Lewin 0
Premier League 21a 250 Cole Palmer 1
Premier League 21b 306 Eddie Nketiah 0
FA Cup 4th Round 338 Jack Grealish 0
Premier League 22 372 Jean-Philippe Mateta 0
Premier League 23 392 N/A
Premier League 24 437 Alexander Isak 0
Premier League 25 477 Diogo Jota 0
Premier League 26 500 N/A
FA Cup 5th Round 467 Anthony Gordon 1
Premier League 27 456 Bukayo Saka 0
Premier League 28 467 Jordan Ayew 0
FA Cup QF / Premier League 29 471 Carlton Morris 0
Internationals 7 489 Cody Gakpo 0
Internationals 8 502 Oscar Bobb 0

Previous Seasons

Season Total Score Rank
2017/18 15 260
WC 2018 0 1661
2018/19 30 7
2019/20 16 591
2020/21 22 144
Euro 2020 18 173
2021/22 16 581
2022/23 16 328

Statistics

  • Total Players 14342