Joe Kelleher's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 Phil Foden 0
Premier League: 18-21 August 2023 1035 Ollie Watkins 0
Premier League: 25-27 August 2023 855 Nicolas Jackson 1
Premier League: 1-3 September 2023 1031 Michail Antonio 0
Internationals: 7-9 September 2023 789 Christian Eriksen 1
Internationals: 10-12 September 2023 610 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 627 Son Heung-Min 0
Premier League: 23-24 September 2023 441 Erling Haaland 1
Premier League: 30 September - 2 October 2023 325 Jarrod Bowen 1
Premier League 8 338 James Maddison 0
Internationals 3 296 Martin Ødegaard 0
Internationals 4 310 Rasmus Højlund 1
Premier League 9 377 Diogo Jota 0
Premier League 10 296 Mohamed Salah 1
Premier League 11 314 Julián Álvarez 0
Premier League 12 337 Gabriel Martinelli 0
Internationals 5 386 Bruno Fernandes 0
Internationals 6 443 Simon Adingra 0
Premier League 13 454 Dominic Solanke 0
Premier League 14 468 Bryan Mbeumo 0
Premier League 15 393 Gabriel Jesus 1
Premier League 16 393 Hwang Hee-chan 0
Premier League 17 427 Raheem Sterling 0
Premier League 18 441 Callum Wilson 0
Premier League 19 370 Darwin Nuñez 1
Premier League 20 409 Bernardo Silva 0
FA Cup 3rd Round 424 Danny Ings 0
Premier League 21a 357 Cole Palmer 1
Premier League 21b 306 Ivan Toney 1
FA Cup 4th Round 338 Marcus Rashford 0
Premier League 22 281 Richarlison 1
Premier League 23 301 Anthony Gordon 0
Premier League 24 332 Elijah Adebayo 0
Premier League 25 207 Bukayo Saka 2
Premier League 26 230 Alejandro Garnacho 0
FA Cup 5th Round 207 Enes Unal 0
Premier League 27 200 Kai Havertz 1
Premier League 28 207 Eberechi Eze 0
FA Cup QF / Premier League 29 219 Pablo Sarabia 0
Internationals 7 168 Brennan Johnson 1
Internationals 8 178 Alexander Isak 0

Previous Seasons

Season Total Score Rank
2016/17 15 249
2017/18 27 3
WC 2018 23 61
2018/19 20 172
2019/20 28 41
2020/21 19 312
Euro 2020 21 26
2021/22 24 97
2022/23 14 461

Statistics

  • Total Players 14342