Chris Ross's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 1 Erling Haaland 2
Premier League: 18-21 August 2023 2 Luis Díaz 1
Premier League: 25-27 August 2023 8 Nicolas Jackson 1
Premier League: 1-3 September 2023 54 Julián Álvarez 1
Internationals: 7-9 September 2023 30 Cody Gakpo 1
Internationals: 10-12 September 2023 20 Taiwo Awoniyi 1
Premier League: 16-18 September 2023 21 Son Heung-Min 0
Premier League: 23-24 September 2023 34 Jérémy Doku 0
Premier League: 30 September - 2 October 2023 23 Jarrod Bowen 1
Premier League 8 26 Richarlison 0
Internationals 3 16 Rasmus Højlund 0
Internationals 4 25 Bruno Fernandes 1
Premier League 9 22 Callum Wilson 1
Premier League 10 16 Mohamed Salah 1
Premier League 11 19 Darwin Nuñez 0
Premier League 12 11 Ollie Watkins 1
Internationals 5 19 Anthony Elanga 0
Internationals 6 38 Scott McTominay 0
Premier League 13 40 Eberechi Eze 0
Premier League 14 48 Bryan Mbeumo 0
Premier League 15 63 Alexander Isak 0
Premier League 16 63 N/A
Premier League 17 77 Dominic Solanke 0
Premier League 18 85 Anthony Gordon 0
Premier League 19 111 Dominik Szoboszlai 0
Premier League 20 145 Phil Foden 0
FA Cup 3rd Round 156 Christopher Nkunku 0
Premier League 21a 175 Douglas Luiz 0
Premier League 21b 214 Bukayo Saka 0
FA Cup 4th Round 242 N/A
Premier League 22 281 João Pedro 0
Premier League 23 301 Diogo Jota 0
Premier League 24 253 Ivan Toney 1
Premier League 25 207 Leandro Trossard 1
Premier League 26 230 Hwang Hee-chan 0
FA Cup 5th Round 277 N/A
Premier League 27 266 James Maddison 0
Premier League 28 277 Rodrigo Muniz 0
FA Cup QF / Premier League 29 287 Antoine Semenyo 0
Internationals 7 305 Bernardo Silva 0
Internationals 8 320 Joachim Andersen 0

Previous Seasons

Season Total Score Rank
2015/16 17 118
Euro 2016 9 151
2016/17 20 95
2017/18 17 177
WC 2018 20 274
2018/19 21 134
2019/20 22 241
2020/21 18 384
Euro 2020 15 579
2021/22 18 431
2022/23 25 27

Statistics

  • Total Players 14342