Oliver Davis's History

This Season

Gameweek Gameweek Rank Picked Gameweek Score
Premier League: 11-14 August 566 N/A
Premier League: 18-21 August 2023 378 Mohamed Salah 1
Premier League: 25-27 August 2023 855 Martin Ødegaard 0
Premier League: 1-3 September 2023 159 Erling Haaland 3
Internationals: 7-9 September 2023 98 Christian Eriksen 1
Internationals: 10-12 September 2023 64 Mohammed Kudus 1
Premier League: 16-18 September 2023 21 Cody Gakpo 1
Premier League: 23-24 September 2023 34 Odsonne Edouard 0
Premier League: 30 September - 2 October 2023 74 James Ward-Prowse 0
Premier League 8 81 Son Heung-Min 0
Internationals 3 91 Diogo Jota 0
Internationals 4 75 Rasmus Højlund 1
Premier League 9 59 Bryan Mbeumo 1
Premier League 10 91 Gabriel Martinelli 0
Premier League 11 104 Julián Álvarez 0
Premier League 12 115 Marcus Rashford 0
Internationals 5 158 Ibrahim Sangaré 1
Internationals 6 133 Youri Tielemans 0
Premier League 13 141 Jarrod Bowen 0
Premier League 14 149 Darwin Nuñez 0
Premier League 15 63 Hwang Hee-chan 1
Premier League 16 63 Raúl Jiménez 1
Premier League 17 77 Dominic Solanke 0
Premier League 18 85 Ollie Watkins 0
Premier League 19 111 N/A
Premier League 20 145 Phil Foden 0
FA Cup 3rd Round 156 N/A
Premier League 21a 175 Raheem Sterling 0
Premier League 21b 214 N/A
FA Cup 4th Round 242 N/A
Premier League 22 281 N/A
Premier League 23 301 N/A
Premier League 24 332 N/A
Premier League 25 378 N/A
Premier League 26 399 N/A
FA Cup 5th Round 467 N/A
Premier League 27 456 N/A
Premier League 28 467 N/A
FA Cup QF / Premier League 29 471 N/A
Internationals 7 489 N/A
Internationals 8 502 N/A

Previous Seasons

Season Total Score Rank
2011/12 0 83
Euro 2012 0 76
2012/13 0 131
2013/14 20 40
WC 2014 0 118
2014/15 17 137
2015/16 12 321
Euro 2016 12 58
2016/17 14 294
2017/18 19 107
WC 2018 20 274
2018/19 20 172
2019/20 23 187
2020/21 6 1416
Euro 2020 9 1388
2021/22 10 1059
2022/23 2 1261

Statistics

  • Total Players 14342